Beam 1.0
- Made by
- Reflection
- Weights
- Open
- Released
- Oct 16, 2026
- Context
- 1.04858M
- Price per 1M tokens
- $0.4 input, $1.2 output
- Parameters
- 501B
- Active parameters
- 23B
| Benchmark | Score | Type | Measured by |
|---|---|---|---|
| Intelligence Index v5.0.1 | 17.7 | Independent | Artificial Analysis |
| Cost per test task | $0.28 | Independent | Artificial Analysis |
| HLE-Diamond | 12.8% | Independent | Artificial Analysis |
| Terminal-Bench 4.0 | 3% | Independent | Artificial Analysis |
| FrontierCode 2.0 | 5.5% | Independent | Artificial Analysis |
| CritPt v2 (Hard Subset) | 26.5% | Independent | Artificial Analysis |
Scores as of Nov 8, 2026. The Intelligence Index is a combined score from 9 tests that compares selected abilities, not overall usefulness. Scores from different test versions are not comparable, and makers sometimes publish different numbers from their own runs.
Sources: artificialanalysis.ai