Muse Spark Open
- Made by
- Meta
- Weights
- Open
- Released
- Oct 15, 2026
- Context
- 1.04858M
- Price per 1M tokens
- $1.25 input, $4.25 output
- Parameters
- 816B
- Active parameters
- 42B
| Benchmark | Score | Type | Measured by |
|---|---|---|---|
| Intelligence Index v5.0.1 (xhigh) | 24.9 | Independent | Artificial Analysis |
| Cost per test task | $2.02 | Independent | Artificial Analysis |
| HLE-Diamond | 26.3% | Independent | Artificial Analysis |
| Terminal-Bench 4.0 | 8.1% | Independent | Artificial Analysis |
| FrontierCode 2.0 | 7.6% | Independent | Artificial Analysis |
| CritPt v2 (Hard Subset) | 29.5% | Independent | Artificial Analysis |
Scores as of Nov 8, 2026. The Intelligence Index is a combined score from 9 tests that compares selected abilities, not overall usefulness. Scores from different test versions are not comparable, and makers sometimes publish different numbers from their own runs.
Sources: artificialanalysis.ai