Muse Glimmer
- Made by
- Meta
- Weights
- Open
- Released
- Aug 10, 2026
- Context
- 131K
- Price per 1M tokens
- $0.3 input, $1.2 output
| Benchmark | Score | Type | Measured by |
|---|---|---|---|
| Intelligence Index v5.0.1 (high) | 6.3 | Independent | Artificial Analysis |
| Cost per test task | $0.16 | Independent | Artificial Analysis |
| HLE-Diamond | 9.1% | Independent | Artificial Analysis |
| Terminal-Bench 4.0 | 0.5% | Independent | Artificial Analysis |
| FrontierCode 2.0 | 1.5% | Independent | Artificial Analysis |
| CritPt v2 (Hard Subset) | 7% | Independent | Artificial Analysis |
Scores as of Nov 8, 2026. The Intelligence Index is a combined score from 9 tests that compares selected abilities, not overall usefulness. Scores from different test versions are not comparable, and makers sometimes publish different numbers from their own runs.
Sources: artificialanalysis.ai