MiniMax-M3.1-Flash
- Made by
- MiniMax
- Weights
- Open
- Released
- Oct 19, 2026
- Context
- 1M
- Price per 1M tokens
- $0.15 input, $0.6 output
- Parameters
- 428B
- Active parameters
- 23B
| Benchmark | Score | Type | Measured by |
|---|---|---|---|
| Intelligence Index v5.0.1 | 29.1 | Independent | Artificial Analysis |
| Cost per test task | $0.49 | Independent | Artificial Analysis |
| HLE-Diamond | 28.1% | Independent | Artificial Analysis |
| Terminal-Bench 4.0 | 25.8% | Independent | Artificial Analysis |
| FrontierCode 2.0 | 20.8% | Independent | Artificial Analysis |
| CritPt v2 (Hard Subset) | 32.5% | Independent | Artificial Analysis |
Scores as of Nov 8, 2026. The Intelligence Index is a combined score from 9 tests that compares selected abilities, not overall usefulness. Scores from different test versions are not comparable, and makers sometimes publish different numbers from their own runs.
Sources: artificialanalysis.ai