K2 Horizon 375B A23B
- Made by
- Institute of Foundation Models
- Weights
- Open
- Released
- Sep 3, 2026
- Context
- 524K
- Parameters
- 375B
- Active parameters
- 23B
| Benchmark | Score | Type | Measured by |
|---|---|---|---|
| Intelligence Index v5.0.1 | 17.8 | Independent | Artificial Analysis |
| HLE-Diamond | 10.2% | Independent | Artificial Analysis |
| Terminal-Bench 4.0 | 1.5% | Independent | Artificial Analysis |
| FrontierCode 2.0 | 11.8% | Independent | Artificial Analysis |
| CritPt v2 (Hard Subset) | 12% | Independent | Artificial Analysis |
Scores as of Nov 8, 2026. The Intelligence Index is a combined score from 9 tests that compares selected abilities, not overall usefulness. Scores from different test versions are not comparable, and makers sometimes publish different numbers from their own runs.
Sources: artificialanalysis.ai